Honest comparison · no marketing fluff
Why BurnBright vs. the other 4 options.
Most studios pretend they're the only choice. We're not. Here's a side-by-side of BurnBright against the real alternatives — in-house hire, traditional agency, Fiverr-tier freelancers. Decide for yourself.
| Dimension | BurnBright ₪3,500-7,500/mo | In-house hire | Traditional agency | Freelancer stack |
|---|---|---|---|---|
| Monthly cost | ₪3,500-7,500/mo flat | ₪25-45K/mo fully loaded | ₪15-25K/mo + scope creep | ₪3-8K/mo across 4 freelancers |
| Time to first shipped output | Week 1 | Week 8 (hire → onboard) | Week 3-4 | Inconsistent |
| Single throat to choke | Doran owns every output | Your hire | Account manager (often changes) | 4 different people |
| Weekly shipping cadence | Always | After ramp | Monthly cadence typical | When they feel like it |
| Operates across paid + content + automation + brand | Apex tier: all 4 | Hire 4 people | But spread thin | 1 channel each |
| AI-augmented (Vapi, Claude, n8n) | Built into every engagement | If your hire is sharp | Rarely — old playbook | Not their job |
| Cancel anytime after 90 days | Yes, 7-day notice | Severance + ramp loss | Annual lock typical | Yes |
| Owns the code + assets | Always yours, GitHub-delivered | Yours | Often locked in their platform | Depends on contract |
| Bilingual EN + HE native | Native both, RTL-aware | Hope you hire bilingual | Usually translation-quality | Pick one |
| Quarterly strategic re-plan | Built into Apex retainer | If senior enough | Usually month-by-month | Not their job |
When we are NOT the right call
- You need print, trade-show booths, or experiential. We don't do those.
- You're an enterprise that needs a 12-person agency with global reach. We have 4 people in Tel Aviv.
- You measure success in deck pages or proposal weight. We measure in ₪.
- You want a yes-person. We push back on bad ideas — that's the value.
Honest enough? Let's talk.
30-min paid diagnostic. ₪3,500. 100% credited toward any engagement in 30 days.